| POS | Team | Country | Total Points |
|---|---|---|---|
| 1 | ESP | 225.00 |
|
| 2 | ESP | 205.00 |
|
| 3 | ESP | 205.00 |
|
| 4 | ENG | 200.75 |
|
| 5 | ENG | 200.75 |
|
| 6 | ENG | 200.50 |
|
| 7 | ENG | 200.50 |
|
| 8 | ENG | 192.50 |
|
| 9 | ENG | 192.50 |
|
| 10 | ESP | 185.25 |
|
| 11 | ESP | 185.25 |
|
| 12 | ENG | 175.52 |
|
| 13 | ENG | 175.52 |
|
| 14 | ENG | 172.25 |
|
| 15 | ENG | 172.25 |
|
| 16 | ESP | 155.75 |
|
| 17 | ESP | 155.75 |
|
| 18 | ESP | 135.00 |
|
| 19 | ESP | 135.00 |
|
| 20 | ENG | 125.00 |
|
| 21 | ENG | 125.00 |












